Ankünfte und Abflüge von Flügen in Kos Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3228 | 00:35 | geplant | |
| Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | geplant | |
| Athens (ATH) | Etihad Airways | EY6730 | 08:05 | geplant | |
| Prague (PRG) | Smartwings | QS1126 expand_more(1) | 08:35 | geplant | |
| Prague (PRG) | Eurowings | EW3188 | 08:35 | geplant | |
| Athens (ATH) | Olympic Air | A3222 | 08:50 | geplant | |
| Rhodes (RHO) | SKY express | GQ70 | 09:00 | geplant | |
| Frankfurt (FRA) | TUI | X34604 | 09:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV5145 | 10:00 | geplant | |
| Dusseldorf (DUS) | Marabu | DE1620 | 10:05 | geplant | |
| Hamburg (HAM) | Condor | DE1640 | 10:15 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS804 | 10:25 | geplant | |
| Warsaw (WAW) | Smartwings | 3Z7442 | 10:30 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 10:50 | geplant | |
| Brussels (BRU) | TUI | TB2301 | 11:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | geplant | |
| Hanover (HAJ) | TUI | X34372 | 11:10 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5223 | 11:50 | geplant | |
| London (LGW) | TUI | BY4262 | 11:55 | geplant | |
| Bristol (BRS) | TUI | BY6254 | 12:00 | geplant | |
| Athens (ATH) | Olympic Air | A3224 | 12:35 | geplant | |
| Manchester (MAN) | easyJet | U22065 | 12:40 | geplant | |
| Manchester (MAN) | TUI | BY2258 | 12:40 | geplant | |
| London (LGW) | British Airways | BA2748 | 13:30 | geplant | |
| Derby (EMA) | TUI | BY7238 | 14:00 | geplant | |
| Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14:20 | Verzögert | |
| Cologne (CGN) | Aegean Airlines | A33915 | 14:20 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR7976 | 14:25 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7330 | 16:10 | geplant | |
| Treviso (TSF) | Ryanair | FR2275 | 16:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3226 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | Emirates | EK4958 | 17:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:30 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33973 | 17:30 | geplant | |
| Eindhoven (EIN) | Transavia | HV5915 | 17:50 | geplant | |
| Warsaw (WAW) | LOT | LO6705 | 17:57 | geplant | |
| Munich (MUC) | TUI | X34806 | 18:15 | geplant | |
| Athens (ATH) | SKY express | GQ222 expand_more(1) | 18:20 | geplant | |
| Athens (ATH) | Etihad Airways | EY6731 | 18:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3857 | 18:25 | geplant | |
| London (STN) | Jet2 | LS1511 | 18:55 | geplant | |
| Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 18:55 | Verzögert | |
| Leipzig-halle (LEJ) | Condor | DE6654 | 18:55 | Verzögert | |
| Frankfurt (FRA) | Condor | DE1590 | 19:05 | geplant | |
| Bristol (BRS) | Jet2 | LS1847 | 19:20 | Verzögert | |
| Thessaloniki (SKG) | Olympic Air | A3596 | 19:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK356 expand_more(1) | 19:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8356 | 19:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19:50 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33959 | 19:50 | geplant | |
| Derby (EMA) | Jet2 | LS659 | 20:10 | geplant | |
| London (STN) | Ryanair | FR6291 | 20:25 | Verzögert | |
| Liverpool (LPL) | easyJet | U23485 | 21:00 | geplant | |
| Brno (BRQ) | Smartwings | QS1424 | 21:25 | geplant | |
| Manchester (MAN) | Jet2 | LS1773 | 21:35 | geplant | |
| Glasgow (GLA) | easyJet | U23151 | 22:05 | Verzögert | |
| Athens (ATH) | SKY express | GQ224 | 22:10 | geplant | |
| Glasgow (GLA) | Jet2 | LS105 | 22:25 | geplant | |
| Leeds (LBA) | Jet2 | LS445 | 22:30 | geplant | |
| Birmingham (BHX) | TUI | BY7282 | 22:30 | geplant | |
| Manchester (MAN) | Jet2 | LS837 | 22:50 | geplant | |
| Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 23:00 | geplant | |
| Nürnberg (NUE) | Condor | DE6802 | 23:00 | geplant | |
| Prague (PRG) | Smartwings | QS1128 expand_more(1) | 23:10 | geplant | |
| Prague (PRG) | Eurowings | EW3190 | 23:10 | geplant | |
| Ostrava (OSR) | FLYONE | QS1326 | 23:20 | geplant | |
| Edinburgh (EDI) | Jet2 | LS733 | 23:20 | geplant | |
| Katowice (KTW) | Air 001 | AMQ2280 | 23:25 | geplant | |
| Prague (PRG) | Smartwings | QS2252 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3221 | 06:00 | geplant | |
| Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | geplant | |
| Athens (ATH) | Etihad Airways | EY6732 | 08:35 | geplant | |
| Athens (ATH) | Olympic Air | A3223 | 09:20 | geplant | |
| Prague (PRG) | Smartwings | QS1127 expand_more(1) | 09:20 | geplant | |
| Prague (PRG) | Eurowings | EW3189 | 09:20 | geplant | |
| Kalymnos (JKL) | SKY express | GQ70 | 09:25 | geplant | |
| Frankfurt (FRA) | TUI | X34605 | 10:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5146 | 10:50 | geplant | |
| Dusseldorf (DUS) | Marabu | DE1621 | 11:05 | geplant | |
| Frankfurt (FRA) | Condor | DE1591 | 11:10 | geplant | |
| Zurich (ZRH) | Chair Airlines | CS805 | 11:10 | geplant | |
| Warsaw (WAW) | Smartwings | 3Z7443 | 11:20 | geplant | |
| Brussels (BRU) | TUI | TB2302 | 11:30 | geplant | |
| Tel Aviv (TLV) | Bluebird Airways | BZ801 | 11:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | geplant | |
| Hannover (HAJ) | TUI | X34373 | 12:00 | geplant | |
| Amsterdam (AMS) | Corendon Airlines | CD5224 | 12:50 | geplant | |
| Bristol (BRS) | TUI | BY6255 | 13:00 | geplant | |
| Athens (ATH) | Olympic Air | A3225 expand_more(1) | 13:05 | geplant | |
| Athens (ATH) | Emirates | EK4959 | 13:05 | geplant | |
| London (LGW) | TUI | BY4263 | 13:20 | geplant | |
| Manchester (MAN) | easyJet | U22066 | 13:20 | geplant | |
| Manchester (MAN) | TUI | BY2259 | 13:55 | geplant | |
| London (LGW) | British Airways | BA2749 | 14:20 | geplant | |
| Milan (BGY) | Ryanair | FR7977 | 14:50 | geplant | |
| Nottingham (EMA) | TUI | BY7239 | 15:00 | geplant | |
| Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15:05 | geplant | |
| Cologne (CGN) | Aegean Airlines | A33914 | 15:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR7331 | 16:35 | geplant | |
| Venice (TSF) | Ryanair | FR2276 | 16:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3227 expand_more(1) | 18:10 | geplant | |
| Athens (ATH) | Emirates | EK4918 | 18:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:20 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A33972 | 18:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV5916 | 18:35 | geplant | |
| Bologna (BLQ) | Ryanair | FR3858 | 18:50 | geplant | |
| Athens (ATH) | SKY express | GQ223 expand_more(1) | 18:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6733 | 18:50 | geplant | |
| Warsaw (WAW) | LOT | LO6706 | 19:10 | geplant | |
| Munich (MUC) | TUI | X34807 | 19:15 | geplant | |
| Rhodes (RHO) | SKY express | GQ71 | 19:15 | geplant | |
| London (STN) | Jet2 | LS1512 | 19:45 | geplant | |
| Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 19:55 | geplant | |
| Leipzig (LEJ) | Condor | DE6655 | 19:55 | geplant | |
| Thessaloniki (SKG) | Olympic Air | A3597 | 20:00 | geplant | |
| Hamburg (HAM) | Condor | DE1641 | 20:05 | geplant | |
| Bristol (BRS) | Jet2 | LS1848 | 20:05 | geplant | |
| Zurich (ZRH) | Edelweiss | WK357 expand_more(1) | 20:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8357 | 20:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20:40 | geplant | |
| Stuttgart (STR) | Aegean Airlines | A33958 | 20:40 | geplant | |
| London (STN) | Ryanair | FR6290 | 20:55 | geplant | |
| Nottingham (EMA) | Jet2 | LS660 | 21:00 | geplant | |
| Liverpool (LPL) | easyJet | U23486 | 21:50 | geplant | |
| Brno (BRQ) | Smartwings | QS1425 | 22:10 | geplant | |
| Manchester (MAN) | Jet2 | LS1774 | 22:25 | geplant | |
| Athens (ATH) | SKY express | GQ225 | 22:40 | geplant | |
| Glasgow (GLA) | easyJet | U23152 | 22:50 | geplant | |
| Glasgow (GLA) | Jet2 | LS106 | 23:15 | geplant | |
| Leeds (LBA) | Jet2 | LS446 | 23:20 | geplant | |
| Birmingham (BHX) | TUI | BY7283 | 23:30 | geplant | |
| Manchester (MAN) | Jet2 | LS838 | 23:50 | geplant | |
| Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 23:50 | geplant | |
| Nuremberg (NUE) | Condor | DE6803 | 23:50 | geplant | |
| Prague (PRG) | Smartwings | QS1129 expand_more(1) | 23:55 | geplant | |
| Prague (PRG) | Eurowings | EW3191 | 23:55 | geplant | |
| Ostrava (OSR) | FLYONE | QS1327 | 23:55 | geplant | |
Fliegen nach und von Kos Flughafen
Diese Seite enthält Informationen über die Ziele, die über Kos Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Kos Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
