Flyankomster og avganger på Kos Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ220 | 08.05 | planlagt | |
Rhodes (RHO) | SKY express | GQ70 | 08.25 | planlagt | |
Prague (PRG) | Smartwings | QS1126 | 08.35 | planlagt | |
Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 08.45 | planlagt | |
Nürnberg (NUE) | Condor | DE6802 | 08.45 | planlagt | |
Stockholm (ARN) | SAS | SK7875 | 09.07 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS9101 | 09.15 | planlagt | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 09.35 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8943 | 09.35 | planlagt | |
Frankfurt (FRA) | TUI | X34604 | 09.35 | planlagt | |
Amsterdam (AMS) | Transavia | HV5145 | 10.00 | planlagt | |
Dusseldorf (DUS) | Condor | DE1620 | 10.05 | planlagt | |
Zurich (ZRH) | Chair Airlines | CS804 | 10.20 | planlagt | |
Zurich (ZRH) | Flexflight | W22196 | 10.20 | planlagt | |
Athens (ATH) | Aegean Airlines | A3222 | 10.45 | planlagt | |
Brussels (BRU) | TUI | TB2301 | 11.00 | planlagt | |
Munich (MUC) | Condor | DE1608 | 11.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11.05 | planlagt | |
Warsaw (WAW) | LOT | LO6325 | 11.06 | planlagt | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ804 | 11.40 | planlagt | |
Bristol (BRS) | TUI | BY6254 | 12.00 | planlagt | |
London (LGW) | TUI | BY4262 | 12.00 | planlagt | |
Manchester (MAN) | TUI | BY2258 | 12.40 | planlagt | |
Manchester (MAN) | easyJet | U22065 | 12.40 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR6442 | 12.55 | planlagt | |
Birmingham (BHX) | TUI | BY7282 | 14.00 | planlagt | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14.20 | planlagt | |
Cologne (CGN) | Aegean Airlines | A33915 | 14.20 | planlagt | |
Dublin (DUB) | Ryanair | FR9290 | 14.25 | planlagt | |
Rhodes (RHO) | Corendon Dutch Airlines | CD202 | 14.40 | planlagt | |
Bergamo (BGY) | Ryanair | FR7976 | 15.05 | planlagt | |
Athens (ATH) | SKY express | GQ222 | 15.45 | planlagt | |
Ostrava (OSR) | Smartwings | QS1326 | 15.45 | planlagt | |
Brno (BRQ) | Smartwings | QS1424 | 15.55 | planlagt | |
Milan (MXP) | easyJet | U23687 | 16.25 | planlagt | |
Nürnberg (NUE) | Corendon Airlines | XR5317 | 16.50 | planlagt | |
Warsaw (WAW) | Smartwings Poland | 3Z7442 | 17.15 | planlagt | |
Treviso (TSF) | Ryanair | FR2275 | 17.25 | planlagt | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17.30 | planlagt | |
Athens (ATH) | Emirates | EK4958 | 17.30 | planlagt | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17.30 | planlagt | |
Hamburg (HAM) | Aegean Airlines | A33973 | 17.30 | planlagt | |
Munich (MUC) | TUI | X34806 | 18.15 | planlagt | |
Bari (BRI) | Ryanair | FR7974 | 18.30 | planlagt | |
Hamburg (HAM) | Marabu | DI6640 expand_more(1) | 18.55 | planlagt | |
Hamburg (HAM) | Condor | DE6640 | 18.55 | planlagt | |
Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 19.00 | planlagt | |
Leipzig-halle (LEJ) | Condor | DE6654 | 19.00 | planlagt | |
Bristol (BRS) | Jet2 | LS1847 | 19.20 | planlagt | |
Thessaloniki (SKG) | Olympic Air | A3596 | 19.30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 19.40 | planlagt | |
Zurich (ZRH) | Swiss | LX8356 | 19.40 | planlagt | |
Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19.55 | planlagt | |
Stuttgart (STR) | Aegean Airlines | A33959 | 19.55 | planlagt | |
Amsterdam (AMS) | TUI | OR1187 | 20.00 | planlagt | |
Derby (EMA) | Jet2 | LS659 | 20.10 | planlagt | |
Vienna (VIE) | Ryanair | FR7330 | 20.35 | planlagt | |
London (LGW) | easyJet | U28235 | 21.00 | planlagt | |
Liverpool (LPL) | easyJet | U23485 | 21.05 | planlagt | |
Athens (ATH) | SKY express | GQ224 | 21.55 | planlagt | |
Glasgow (GLA) | easyJet | U23151 | 22.05 | planlagt | |
Leeds (LBA) | Jet2 | LS445 | 22.20 | planlagt | |
London (STN) | Jet2 | LS1511 | 22.25 | planlagt | |
Derby (EMA) | TUI Airways | BY7238 | 22.30 | planlagt | |
Manchester (MAN) | Jet2 | LS837 | 22.50 | planlagt | |
Prague (PRG) | Smartwings | QS2252 | 23.05 | planlagt | |
Prague (PRG) | Smartwings | QS1128 | 23.10 | planlagt | |
Edinburgh (EDI) | Jet2 | LS733 | 23.20 | planlagt | |
Athens (ATH) | Olympic Air | A3228 | 23.55 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Gothenburg (GOT) | Sunclass Airlines | DK1843 | 01.20 | planlagt | |
Athens (ATH) | Olympic Air | A3221 | 06.00 | planlagt | |
Athens (ATH) | SKY express | GQ221 | 08.35 | planlagt | |
Kalymnos (JKL) | SKY express | GQ70 | 08.50 | planlagt | |
Prague (PRG) | Smartwings | QS1127 | 09.20 | planlagt | |
Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 09.45 | planlagt | |
Nuremberg (NUE) | Condor | DE6803 | 09.45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS9102 | 10.05 | planlagt | |
Stockholm (ARN) | SAS | SK7876 | 10.15 | planlagt | |
Frankfurt (FRA) | TUI | X34605 | 10.25 | planlagt | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 10.35 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8942 | 10.35 | planlagt | |
Amsterdam (AMS) | Transavia | HV5146 | 10.50 | planlagt | |
Zurich (ZRH) | Chair Airlines | CS805 | 11.05 | planlagt | |
Dusseldorf (DUS) | Condor | DE1621 | 11.05 | planlagt | |
Zurich (ZRH) | Flexflight | W22197 | 11.05 | planlagt | |
Athens (ATH) | Aegean Airlines | A3223 expand_more(1) | 11.25 | planlagt | |
Athens (ATH) | Emirates | EK4959 | 11.25 | planlagt | |
Brussels (BRU) | TUI | TB2302 | 11.30 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9637 | 11.55 | planlagt | |
Munich (MUC) | Condor | DE1609 | 12.10 | planlagt | |
Warsaw (WAW) | LOT | LO6326 | 12.20 | planlagt | |
Mykonos (JMK) | VistaJet | VJT474 | 12.35 | planlagt | |
Tel Aviv (TLV) | Bluebird Airways | BZ803 | 12.40 | planlagt | |
Bristol (BRS) | TUI | BY6255 | 13.00 | planlagt | |
London (LGW) | TUI | BY4263 | 13.15 | planlagt | |
Zagreb (ZAG) | Ryanair | FR6441 | 13.25 | planlagt | |
Manchester (MAN) | easyJet | U22066 | 13.25 | planlagt | |
Manchester (MAN) | TUI | BY2259 | 13.55 | planlagt | |
Dublin (DUB) | Ryanair | FR9291 | 14.50 | planlagt | |
Birmingham (BHX) | TUI | BY7283 | 15.00 | planlagt | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15.10 | planlagt | |
Cologne (CGN) | Aegean Airlines | A33914 | 15.10 | planlagt | |
Milan (BGY) | Ryanair | FR7977 | 15.30 | planlagt | |
Amsterdam (AMS) | Corendon Airlines | CD202 | 15.40 | planlagt | |
Athens (ATH) | SKY express | GQ223 | 16.15 | planlagt | |
Ostrava (OSR) | Smartwings | QS1327 | 16.30 | planlagt | |
Brno (BRQ) | Smartwings | QS1425 | 16.40 | planlagt | |
Milan (MXP) | easyJet | U23688 | 17.10 | planlagt | |
Venice (TSF) | Ryanair | FR2276 | 17.50 | planlagt | |
Nuremberg (NUE) | Corendon Airlines | XR5318 | 17.50 | planlagt | |
Warsaw (WAW) | Smartwings Poland | 3Z7443 | 18.05 | planlagt | |
Athens (ATH) | Aegean Airlines | A3225 | 18.10 | planlagt | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18.20 | planlagt | |
Hamburg (HAM) | Aegean Airlines | A33972 | 18.20 | planlagt | |
Bari (BRI) | Ryanair | FR7975 | 18.55 | planlagt | |
Munich (MUC) | TUI fly | X34807 | 19.15 | planlagt | |
Rhodes (RHO) | SKY express | GQ71 | 19.20 | planlagt | |
Hamburg (HAM) | Marabu | DI6641 expand_more(1) | 19.55 | planlagt | |
Hamburg (HAM) | Condor | DE6641 | 19.55 | planlagt | |
Thessaloniki (SKG) | Olympic Air | A3597 | 20.00 | planlagt | |
Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 20.00 | planlagt | |
Leipzig (LEJ) | Condor | DE6655 | 20.00 | planlagt | |
Bristol (BRS) | Jet2 | LS1848 | 20.05 | planlagt | |
Rhodes (RHO) | TUI Airlines Netherlands | OR1187 | 20.30 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 20.30 | planlagt | |
Zurich (ZRH) | Swiss | LX8357 | 20.30 | planlagt | |
Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20.40 | planlagt | |
Stuttgart (STR) | Aegean Airlines | A33958 | 20.40 | planlagt | |
Nottingham (EMA) | Jet2 | LS660 | 21.00 | planlagt | |
Vienna (VIE) | Ryanair | FR7331 | 21.15 | planlagt | |
Liverpool (LPL) | easyJet | U23486 | 21.50 | planlagt | |
London (LGW) | easyJet | U28238 | 21.55 | planlagt | |
Athens (ATH) | SKY express | GQ225 | 22.25 | planlagt | |
Glasgow (GLA) | easyJet | U23152 | 22.50 | planlagt | |
Leeds (LBA) | Jet2 | LS446 | 23.15 | planlagt | |
London (STN) | Jet2 | LS1512 | 23.15 | planlagt | |
Nottingham (EMA) | TUI Airways | BY7239 | 23.30 | planlagt | |
Manchester (MAN) | Jet2 | LS838 | 23.50 | planlagt | |
Prague (PRG) | Smartwings | QS1129 | 23.55 | planlagt | |
Prague (PRG) | Smartwings | QS2253 | 23.55 | planlagt |
Flyr til og fra Kos Airport
Denne siden gir informasjon om destinasjonene som kan nås via Kos Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!