Flyankomster og avganger på Kos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | Air 001 | 3E9536 | 00.27 | planlagt | |
| Athens (ATH) | Olympic Air | A3228 | 00.35 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6324 | 07.45 | planlagt | |
| Athens (ATH) | SKY express | GQ220 expand_more(1) | 08.05 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6730 | 08.05 | planlagt | |
| Prague (PRG) | Smartwings | QS1126 expand_more(1) | 08.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3188 | 08.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3222 | 08.50 | planlagt | |
| Cologne (CGN) | Eurowings | EW658 expand_more(1) | 08.50 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33915 | 08.50 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1202 expand_more(2) | 08.50 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33423 | 08.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4418 | 08.50 | planlagt | |
| Munich (MUC) | Condor | DE1608 | 09.15 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ6280 | 09.18 | planlagt | |
| Munich (MUC) | TUI | X34806 | 09.35 | planlagt | |
| Stuttgart (STR) | TUI | X34854 | 09.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1879 | 09.50 | planlagt | |
| Frankfurt (FRA) | TUI | X34604 | 09.55 | planlagt | |
| Hamburg (HAM) | Condor | DE1640 | 10.15 | planlagt | |
| Lille (LIL) | ASL Airlines | 5O751 | 10.17 | planlagt | |
| Berlin (BER) | Sundair | SR4264 | 10.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 11.00 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33959 | 11.00 | planlagt | |
| Brussels (BRU) | TUI | TB2301 | 11.05 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 11.05 | planlagt | |
| London (STN) | Jet2 | LS1481 | 11.40 | planlagt | |
| Warsaw (WAW) | LOT | LO6355 | 11.43 | planlagt | |
| Amsterdam (AMS) | TUI | OR1183 | 11.50 | planlagt | |
| Paris (ORY) | Transavia | TO3570 | 11.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9636 | 12.30 | planlagt | |
| Billund (BLL) | DAT | CAT673 | 12.30 | planlagt | |
| Athens (ATH) | Olympic Air | A3224 | 12.35 | planlagt | |
| Berlin (BER) | Condor | DE1254 | 12.40 | planlagt | |
| London (LGW) | British Airways | BA2748 | 13.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5401 | 13.20 | planlagt | |
| Manchester (MAN) | easyJet | U22065 | 14.15 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7330 | 14.40 | planlagt | |
| Treviso (TSF) | Ryanair | FR2275 | 14.50 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4382 expand_more(1) | 15.30 | planlagt | |
| Salzburg (SZG) | Aegean Airlines | A33947 | 15.30 | planlagt | |
| Athens (ATH) | SKY express | GQ222 expand_more(1) | 15.45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6731 | 15.45 | planlagt | |
| London (LGW) | TUI | BY4684 | 16.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW5316 | 16.55 | planlagt | |
| Hanover (HAJ) | TUI | X34372 | 16.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3226 expand_more(1) | 17.30 | planlagt | |
| Athens (ATH) | Emirates | EK4958 | 17.30 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1620 | 17.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS867 | 17.55 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3596 | 18.05 | planlagt | |
| Eindhoven (EIN) | TUI | OR1171 | 18.30 | planlagt | |
| Dusseldorf (DUS) | TUI | X34572 | 18.35 | planlagt | |
| Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 18.45 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8943 | 18.45 | planlagt | |
| Bristol (BRS) | TUI | BY6616 | 18.55 | planlagt | |
| Cardiff (CWL) | TUI | BY6684 | 19.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3243 | 19.35 | planlagt | |
| Derby (EMA) | TUI | BY7658 | 19.40 | planlagt | |
| Munich (MUC) | Airbus Transport International | 4Y1254 expand_more(2) | 19.45 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33443 | 19.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH4322 | 19.45 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK356 expand_more(1) | 20.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX8356 | 20.00 | planlagt | |
| Glasgow (GLA) | easyJet | U23151 | 20.30 | planlagt | |
| Belfast (BFS) | TUI Airways | BY1648 | 20.35 | planlagt | |
| Milan (MXP) | easyJet | U23687 | 20.40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5915 | 21.35 | planlagt | |
| Athens (ATH) | SKY express | GQ224 | 21.55 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2680 | 21.55 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY7650 | 22.10 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 22.20 | planlagt | |
| Nürnberg (NUE) | Condor | DE6802 | 22.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1255 | 23.00 | planlagt | |
| Manchester (MAN) | Jet2 | LS813 | 23.00 | planlagt | |
| Prague (PRG) | Smartwings | QS1128 expand_more(1) | 23.10 | planlagt | |
| Prague (PRG) | Eurowings | EW3190 | 23.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ostrava (OSR) | Air 001 | 3E9537 | 01.40 | planlagt | |
| Athens (ATH) | Olympic Air | A3221 | 06.00 | planlagt | |
| Karpathos (AOK) | Smartwings | 6D6324 | 08.30 | planlagt | |
| Athens (ATH) | SKY express | GQ221 expand_more(1) | 08.35 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6732 | 08.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3223 | 09.20 | planlagt | |
| Prague (PRG) | Smartwings | QS1127 expand_more(1) | 09.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3189 | 09.20 | planlagt | |
| Cologne (CGN) | Eurowings | EW659 expand_more(1) | 09.35 | planlagt | |
| Cologne (CGN) | Aegean Airlines | A33914 | 09.35 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1203 expand_more(2) | 09.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33422 | 09.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4419 | 09.40 | planlagt | |
| Munich (MUC) | TUI | X34807 | 10.25 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ6281 | 10.30 | planlagt | |
| Stuttgart (STR) | TUI | X34855 | 10.35 | planlagt | |
| Helsinki (HEL) | Finnair | AY1880 | 10.40 | planlagt | |
| Frankfurt (FRA) | TUI | X34605 | 10.45 | planlagt | |
| Munich (MUC) | Condor | DE1609 | 11.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 11.10 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS8942 | 11.10 | planlagt | |
| Berlin (BER) | Sundair | SR4265 | 11.20 | planlagt | |
| Brussels (BRU) | TUI | TB2302 | 11.35 | planlagt | |
| Deauville (DOL) | ASL Airlines | 5O754 | 11.35 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 11.45 | planlagt | |
| Stuttgart (STR) | Aegean Airlines | A33958 | 11.45 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ801 | 12.05 | planlagt | |
| Amsterdam (AMS) | TUI | OR1184 | 12.25 | planlagt | |
| London (STN) | Jet2 | LS1482 | 12.30 | planlagt | |
| Paris (ORY) | Transavia | TO3571 | 12.40 | planlagt | |
| Warsaw (WAW) | LOT | LO6356 | 12.50 | planlagt | |
| Athens (ATH) | Olympic Air | A3225 expand_more(1) | 13.05 | planlagt | |
| Athens (ATH) | Emirates | EK4959 | 13.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9637 | 13.20 | planlagt | |
| Berlin (BER) | Condor | DE1255 | 13.40 | planlagt | |
| Billund (BLL) | DAT | CAT674 | 13.40 | planlagt | |
| London (LGW) | British Airways | BA2749 | 14.05 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5916 | 14.05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7331 | 15.05 | planlagt | |
| Manchester (MAN) | easyJet | U22066 | 15.05 | planlagt | |
| Venice (TSF) | Ryanair | FR2276 | 15.15 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4383 expand_more(1) | 16.15 | planlagt | |
| Salzburg (SZG) | Aegean Airlines | A33946 | 16.15 | planlagt | |
| Athens (ATH) | SKY express | GQ223 expand_more(1) | 16.15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6733 | 16.15 | planlagt | |
| London (LGW) | TUI Airways | BY4685 | 17.15 | planlagt | |
| Hamburg (HAM) | Eurowings | EW5317 | 17.40 | planlagt | |
| Hannover (HAJ) | TUI fly | X34373 | 17.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3227 expand_more(1) | 18.10 | planlagt | |
| Athens (ATH) | Emirates | EK4918 | 18.10 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1621 | 18.35 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3597 | 18.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS868 | 18.45 | planlagt | |
| Eindhoven (EIN) | TUI fly Netherlands | OR1172 | 19.05 | planlagt | |
| Dusseldorf (DUS) | TUI fly | X34573 | 19.25 | planlagt | |
| Hamburg (HAM) | Condor | DE1641 | 19.45 | planlagt | |
| Bristol (BRS) | TUI Airways | BY6617 | 19.55 | planlagt | |
| Cardiff (CWL) | TUI Airways | BY6685 | 20.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3244 | 20.35 | planlagt | |
| Munich (MUC) | Airbus Transport International | 4Y1255 expand_more(2) | 20.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A33442 | 20.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH4323 | 20.35 | planlagt | |
| Nottingham (EMA) | TUI Airways | BY7659 | 20.40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK357 expand_more(1) | 20.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX8357 | 20.45 | planlagt | |
| Glasgow (GLA) | easyJet | U23152 | 21.15 | planlagt | |
| Milan (MXP) | easyJet | U23688 | 21.35 | planlagt | |
| Belfast (BFS) | TUI Airways | BY1649 | 21.40 | planlagt | |
| Athens (ATH) | SKY express | GQ225 | 22.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5402 | 22.40 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2681 | 23.10 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 23.20 | planlagt | |
| Nuremberg (NUE) | Condor | DE6803 | 23.20 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY7651 | 23.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1256 | 23.50 | planlagt | |
| Manchester (MAN) | Jet2 | LS814 | 23.55 | planlagt | |
| Prague (PRG) | Smartwings | QS1129 expand_more(1) | 23.55 | planlagt | |
| Prague (PRG) | Eurowings | EW3191 | 23.55 | planlagt | |
Flyr til og fra Kos Airport
Denne siden gir informasjon om destinasjonene som kan nås via Kos Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
