Voli Arrivi e partenze su Aeroporto Kos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Warsaw (WAW) | Smartwings | 3Z7442 | 02:00 | Programmato | |
Athens (ATH) | SKY express | GQ220 | 08:05 | Programmato | |
Nürnberg (NUE) | Corendon Airlines | XR2273 | 08:20 | Programmato | |
Prague (PRG) | Smartwings | QS1126 | 08:35 | Programmato | |
Rhodes (RHO) | SKY express | GQ70 | 09:00 | Programmato | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 09:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV5145 | 09:30 | Programmato | |
Stuttgart (STR) | Condor | DE1648 | 09:45 | Programmato | |
Hanover (HAJ) | Corendon Airlines | XR5135 | 09:45 | Programmato | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 10:05 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8943 | 10:05 | Programmato | |
Graz (GRZ) | Eurowings | EW4504 | 10:20 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3243 | 10:25 | Programmato | |
Amsterdam (AMS) | Transavia | HV5041 | 10:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3222 | 10:45 | Programmato | |
Bergamo (BGY) | Ryanair | FR7976 | 11:05 | Programmato | |
Brussels (BRU) | TUI | TB2301 | 11:10 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21151 | 11:20 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD739 | 11:30 | Programmato | |
London (LGW) | TUI | BY4750 | 11:50 | Programmato | |
Eindhoven (EIN) | Transavia | HV5915 | 11:55 | Programmato | |
London (STN) | Jet2 | LS1511 | 11:55 | Programmato | |
Luxembourg (LUX) | Luxair | LG861 | 12:00 | Programmato | |
Newcastle (NCL) | Jet2 | LS565 | 12:40 | Programmato | |
Berlin (BER) | Eurowings | EW8670 expand_more(1) | 13:00 | Programmato | |
Berlin (BER) | Aegean Airlines | A33967 | 13:00 | Programmato | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 13:00 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33973 | 13:00 | Programmato | |
Luton (LTN) | TUI | BY5770 | 13:15 | Programmato | |
Bristol (BRS) | easyJet | U22805 | 13:20 | Programmato | |
Liverpool (LPL) | easyJet | U23485 | 13:20 | Programmato | |
Brussels (BRU) | Corendon Airlines | XR7605 | 14:00 | Programmato | |
Newcastle (NCL) | TUI | BY1756 | 14:00 | Programmato | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14:55 | Programmato | |
Cologne (CGN) | Aegean Airlines | A33915 | 14:55 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9636 | 16:20 | Programmato | |
Billund (BLL) | SKY express | GQ4501 | 16:55 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 17:05 | Programmato | |
Zurich (ZRH) | Swiss | LX8356 | 17:05 | Programmato | |
Linz (LNZ) | Eurowings | EW4519 | 17:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Programmato | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Programmato | |
Zurich (ZRH) | Chair Airlines | CS804 | 17:55 | Programmato | |
Zurich (ZRH) | Flexflight | W22196 | 17:55 | Programmato | |
Manchester (MAN) | easyJet | U22065 | 18:25 | Programmato | |
Munich (MUC) | Condor | DE1608 | 18:35 | Programmato | |
Amsterdam (AMS) | TUI | OR1187 | 18:45 | Programmato | |
Dusseldorf (DUS) | Condor | DE1620 | 19:00 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3596 | 19:30 | Programmato | |
London (LGW) | British Airways | BA2748 | 19:55 | Programmato | |
Bristol (BRS) | Jet2 | LS1847 | 20:10 | Programmato | |
Pisa (PSA) | Ryanair | FR8886 | 20:35 | Programmato | |
Vienna (VIE) | Ryanair | FR7330 | 21:00 | Programmato | |
Derby (EMA) | TUI Airways | BY7736 | 21:50 | Programmato | |
Manchester (MAN) | TUI Airways | BY2764 | 22:00 | Programmato | |
Athens (ATH) | SKY express | GQ224 | 22:20 | Programmato | |
Leeds (LBA) | Jet2 | LS445 | 22:50 | Programmato | |
Manchester (MAN) | Jet2 | LS837 | 22:50 | Programmato | |
Birmingham (BHX) | TUI Airways | BY7732 | 22:55 | Programmato | |
Prague (PRG) | Smartwings | QS1128 | 23:10 | Programmato | |
London (LGW) | TUI Airways | BY4740 | 23:10 | Programmato | |
London (LGW) | easyJet | U28237 | 23:50 | Programmato | |
Athens (ATH) | Olympic Air | A3228 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | Jet2 | LS814 | 00:15 | Programmato | |
Warsaw (WAW) | Smartwings | 3Z7443 | 03:45 | Programmato | |
Athens (ATH) | Olympic Air | A3221 | 06:00 | Programmato | |
Billund (BLL) | SKY express | GQ4500 | 08:45 | Programmato | |
Prague (PRG) | Smartwings | QS1127 | 09:20 | Programmato | |
Kalymnos (JKL) | SKY express | GQ70 | 09:25 | Programmato | |
Nuremberg (NUE) | Corendon Airlines | XR2274 | 09:30 | Programmato | |
Amsterdam (AMS) | Transavia | HV5146 | 10:20 | Programmato | |
Stuttgart (STR) | Condor | DE1649 | 10:35 | Programmato | |
Hannover (HAJ) | Corendon Airlines | XR5136 | 10:45 | Programmato | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 11:05 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8942 | 11:05 | Programmato | |
Linz (LNZ) | Eurowings | EW4518 | 11:05 | Programmato | |
Amsterdam (AMS) | Transavia | HV5042 | 11:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3223 expand_more(1) | 11:25 | Programmato | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3244 | 11:25 | Programmato | |
Milan (BGY) | Ryanair | FR7977 | 11:40 | Programmato | |
Brussels (BRU) | TUI | TB2302 | 11:40 | Programmato | |
Tel Aviv (TLV) | Bluebird Airways | BZ801 | 11:50 | Programmato | |
Basel (BSL) | easyJet | U21152 | 12:05 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD740 | 12:30 | Programmato | |
Eindhoven (EIN) | Transavia | HV5916 | 12:40 | Programmato | |
London (STN) | Jet2 | LS1512 | 12:45 | Programmato | |
Luxembourg (LUX) | Luxair | LG862 | 12:50 | Programmato | |
London (LGW) | TUI | BY4751 | 12:55 | Programmato | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 13:40 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A33972 | 13:40 | Programmato | |
Newcastle (NCL) | Jet2 | LS566 | 13:40 | Programmato | |
Berlin (BER) | Eurowings | EW8671 expand_more(1) | 13:45 | Programmato | |
Berlin (BER) | Aegean Airlines | A33966 | 13:45 | Programmato | |
Bristol (BRS) | easyJet | U22806 | 14:05 | Programmato | |
Liverpool (LPL) | easyJet | U23486 | 14:10 | Programmato | |
London (LTN) | TUI | BY5771 | 14:15 | Programmato | |
Brussels (BRU) | Corendon Airlines | XR7606 | 14:55 | Programmato | |
Newcastle (NCL) | TUI | BY1757 | 15:00 | Programmato | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15:45 | Programmato | |
Cologne (CGN) | Aegean Airlines | A33914 | 15:45 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9637 | 17:05 | Programmato | |
Athens (ATH) | SKY express | GQ223 | 17:40 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 17:50 | Programmato | |
Zurich (ZRH) | Swiss | LX8357 | 17:50 | Programmato | |
Graz (GRZ) | Eurowings | EW4505 | 17:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Programmato | |
Zurich (ZRH) | Chair Airlines | CS805 | 18:40 | Programmato | |
Zurich (ZRH) | Flexflight | W22197 | 18:40 | Programmato | |
Rhodes (RHO) | TUI Airlines Netherlands | OR1187 | 19:15 | Programmato | |
Manchester (MAN) | easyJet | U22066 | 19:15 | Programmato | |
Munich (MUC) | Condor | DE1609 | 19:35 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3597 | 20:00 | Programmato | |
Dusseldorf (DUS) | Condor | DE1621 | 20:00 | Programmato | |
Rhodes (RHO) | SKY express | GQ71 | 20:15 | Programmato | |
London (LGW) | British Airways | BA2749 | 20:55 | Programmato | |
Bristol (BRS) | Jet2 | LS1848 | 20:55 | Programmato | |
Vienna (VIE) | Ryanair | FR7331 | 21:25 | Programmato | |
Pisa (PSA) | Ryanair | FR8887 | 21:25 | Programmato | |
Athens (ATH) | SKY express | GQ225 | 22:50 | Programmato | |
Nottingham (EMA) | TUI Airways | BY7737 | 22:50 | Programmato | |
Manchester (MAN) | TUI Airways | BY2765 | 23:00 | Programmato | |
Leeds (LBA) | Jet2 | LS446 | 23:40 | Programmato | |
Manchester (MAN) | Jet2 | LS838 | 23:50 | Programmato | |
Prague (PRG) | Smartwings | QS1129 | 23:55 | Programmato |
Volare da e per Aeroporto Kos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!