Kos Airport aankomsten (KGS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS9101 | 09:15 | Gepland | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 09:35 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8943 | 09:35 | Gepland | |
Frankfurt (FRA) | TUI | X34604 | 09:35 | Gepland | |
Dusseldorf (DUS) | Condor | DE1620 | 10:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3243 | 10:15 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS804 | 10:20 | Gepland | |
Zurich (ZRH) | Flexflight | W22196 | 10:20 | Gepland | |
Amsterdam (AMS) | Transavia | HV5043 | 10:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3222 | 10:45 | Gepland | |
Brussels (BRU) | Fly2Sky | TB2301 | 11:00 | Gepland | |
Munich (MUC) | Condor | DE1608 | 11:00 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | Gepland | |
Warsaw (WAW) | LOT | LO6325 | 11:12 | Gepland | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 11:15 | Gepland | |
London (LGW) | TUI | BY4262 | 11:55 | Gepland | |
Bristol (BRS) | TUI | BY6254 | 12:00 | Gepland | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ804 | 12:00 | Gepland | |
Eindhoven (EIN) | Transavia | HV5915 | 12:25 | Gepland | |
Manchester (MAN) | TUI | BY2258 | 12:40 | Gepland | |
Manchester (MAN) | easyJet | U22065 | 12:40 | Gepland | |
Zagreb (ZAG) | Lauda Europe | FR6442 | 12:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!