Kos Airport vertrektijden (KGS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1127 | 09:20 | Gepland | |
Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 09:45 | Gepland | |
Nuremberg (NUE) | Condor | DE6803 | 09:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS9102 | 10:05 | Gepland | |
Frankfurt (FRA) | TUI | X34605 | 10:25 | Gepland | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 10:35 | Gepland | |
Frankfurt (FRA) | Alaska Airlines | AS8942 | 10:35 | Gepland | |
Zurich (ZRH) | Chair Airlines | CS805 | 11:05 | Gepland | |
Dusseldorf (DUS) | Condor | DE1621 | 11:05 | Gepland | |
Zurich (ZRH) | Flexflight | W22197 | 11:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3244 | 11:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3223 expand_more(1) | 11:25 | Gepland | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5044 | 11:25 | Gepland | |
Rotterdam (RTM) | Fly2Sky | TB5176 | 11:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ801 | 12:05 | Gepland | |
Munich (MUC) | Condor | DE1609 | 12:10 | Gepland | |
Warsaw (WAW) | LOT | LO6326 | 12:20 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ803 | 12:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!