Destinations with connections to Kos Airport (KGS)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ220 | 08:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 08:30 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 08:30 | Scheduled | |
Athens (ATH) | Olympic Air | A3222 | 10:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21151 | 10:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:10 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3596 | 11:20 | Scheduled | |
London (LGW) | easyJet | U28235 | 14:10 | Scheduled | |
Athens (ATH) | SKY express | GQ222 | 15:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Manchester (MAN) | easyJet | U22065 | 18:55 | Scheduled | |
Athens (ATH) | SKY express | GQ226 | 19:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5047 | 19:40 | Delayed | |
Heraklion (HER) | Go2Sky | OR1081 | 20:30 | Scheduled | |
Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
Athens (ATH) | Olympic Air | A3228 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 | 08:35 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 09:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 09:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Basel (BSL) | easyJet | U21152 | 11:40 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3597 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 12:05 | Scheduled | |
London (LGW) | easyJet | U28236 | 14:55 | Scheduled | |
Athens (ATH) | SKY express | GQ223 | 16:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 19:40 | Scheduled | |
Athens (ATH) | SKY express | GQ227 | 20:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5048 | 20:30 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1081 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records