Destinations with connections to Kos Airport (KGS)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6730 | 08:05 | Scheduled | |
Rhodes (RHO) | SKY express | GQ70 | 08:25 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 08:45 | Scheduled | |
Nürnberg (NUE) | Condor | DE6802 | 08:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 09:35 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8943 | 09:35 | Scheduled | |
Frankfurt (FRA) | TUI | X34604 | 09:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5145 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1620 | 10:05 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS804 | 10:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22196 | 10:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3222 | 10:55 | Scheduled | |
Brussels (BRU) | TUI | TB2301 | 11:00 | Scheduled | |
Munich (MUC) | Condor | DE1608 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | Scheduled | |
Warsaw (WAW) | LOT | LO6325 | 11:12 | Scheduled | |
London (LGW) | TUI | BY4262 | 11:55 | Scheduled | |
Bristol (BRS) | TUI | BY6254 | 12:00 | Scheduled | |
Manchester (MAN) | TUI | BY2258 | 12:40 | Scheduled | |
Manchester (MAN) | easyJet | U22065 | 12:40 | Scheduled | |
London (LGW) | British Airways | BA2748 | 13:20 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | CD202 | 13:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7282 | 14:00 | Scheduled | |
Cologne (CGN) | Smartwings | EW658 expand_more(1) | 14:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9290 | 14:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR7976 | 15:05 | Scheduled | |
Athens (ATH) | SKY express | GQ222 expand_more(1) | 16:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6731 | 16:15 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7442 | 17:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:30 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33973 | 17:30 | Scheduled | |
Munich (MUC) | TUI | X34806 | 18:15 | Scheduled | |
Hanover (HAJ) | Corendon Airlines Europe | XR2035 | 18:20 | Scheduled | |
Hamburg (HAM) | Marabu | DI6640 expand_more(1) | 18:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6640 | 18:55 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 19:00 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6654 | 19:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1847 | 19:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 19:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8356 | 19:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19:55 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33959 | 19:55 | Scheduled | |
Derby (EMA) | Jet2 | LS659 | 20:10 | Scheduled | |
Liverpool (LPL) | easyJet | U23485 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
Glasgow (GLA) | easyJet | U23151 | 22:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS445 | 22:20 | Scheduled | |
Derby (EMA) | TUI Airways | BY7238 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS837 | 22:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1128 expand_more(1) | 23:10 | Scheduled | |
Prague (PRG) | Eurowings | EW3190 | 23:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS733 | 23:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3228 | 23:55 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
Kalymnos (JKL) | SKY express | GQ70 | 08:50 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 09:45 | Scheduled | |
Nuremberg (NUE) | Condor | DE6803 | 09:45 | Scheduled | |
Frankfurt (FRA) | TUI | X34605 | 10:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 10:35 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8942 | 10:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5146 | 10:50 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS805 | 11:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1621 | 11:05 | Scheduled | |
Zurich (ZRH) | Flexflight | W22197 | 11:05 | Scheduled | |
Athens (ATH) | Olympic Air | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Brussels (BRU) | TUI | TB2302 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | Scheduled | |
Munich (MUC) | Condor | DE1609 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO6326 | 12:20 | Scheduled | |
Bristol (BRS) | TUI | BY6255 | 13:00 | Scheduled | |
Amsterdam (AMS) | TUI | OR1190 | 13:20 | Scheduled | |
London (LGW) | TUI | BY4263 | 13:20 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 13:25 | Scheduled | |
Manchester (MAN) | TUI | BY2259 | 13:55 | Scheduled | |
London (LGW) | British Airways | BA2749 | 14:20 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD202 | 14:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR9291 | 14:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7283 | 15:00 | Scheduled | |
Cologne (CGN) | Smartwings | EW659 expand_more(1) | 15:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 15:10 | Scheduled | |
Milan (BGY) | Ryanair | FR7977 | 15:30 | Scheduled | |
Athens (ATH) | SKY express | GQ223 expand_more(1) | 16:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6733 | 16:45 | Scheduled | |
Rhodes (RHO) | SKY express | GQ71 | 17:25 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7443 | 18:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:20 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33972 | 18:20 | Scheduled | |
Munich (MUC) | TUI fly | X34807 | 19:15 | Scheduled | |
Hannover (HAJ) | Corendon Airlines Europe | XR2036 | 19:20 | Scheduled | |
Hamburg (HAM) | Marabu | DI6641 expand_more(1) | 19:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6641 | 19:55 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 20:00 | Scheduled | |
Leipzig (LEJ) | Condor | DE6655 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1848 | 20:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 20:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8357 | 20:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20:40 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33958 | 20:40 | Scheduled | |
Nottingham (EMA) | Jet2 | LS660 | 21:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23486 | 21:50 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
Glasgow (GLA) | easyJet | U23152 | 22:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS446 | 23:15 | Scheduled | |
Nottingham (EMA) | TUI Airways | BY7239 | 23:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS838 | 23:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1129 expand_more(1) | 23:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3191 | 23:55 | Scheduled |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records