Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3228 | 00:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6730 | 08:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW658 expand_more(1) | 08:25 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33915 | 08:25 | Scheduled | |
| Athens (ATH) | Olympic Air | A3222 | 08:50 | Scheduled | |
| Ljubljana (LJU) | Trade Air | C3140 | 09:08 | Scheduled | |
| Milan (MXP) | easyJet | U23687 | 09:15 | Scheduled | |
| Munich (MUC) | Condor | DE1608 | 09:30 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4504 | 09:35 | Scheduled | |
| Munich (MUC) | TUI | X34806 | 09:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4382 expand_more(1) | 09:55 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33947 | 09:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3243 | 10:15 | Scheduled | |
| Frankfurt (FRA) | TUI | X34604 | 10:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8670 expand_more(1) | 10:40 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33967 | 10:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21151 | 10:50 | Scheduled | |
| Brussels (BRU) | TUI | TB2301 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9636 | 11:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 11:20 | Scheduled | |
| Cardiff (CWL) | TUI | BY6388 | 11:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2308 | 12:25 | Scheduled | |
| Athens (ATH) | Olympic Air | A3224 | 12:35 | Scheduled | |
| Berlin (BER) | Condor | DE1254 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1202 expand_more(2) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33423 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4418 | 12:40 | Scheduled | |
| Birmingham (BHX) | TUI | BY7322 | 13:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1255 | 13:30 | Scheduled | |
| London (LGW) | easyJet | U28235 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR6291 | 14:25 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3398 | 14:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ222 expand_more(1) | 15:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6731 | 15:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7330 | 15:55 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4406 | 16:55 | Scheduled | |
| Hanover (HAJ) | TUI | X34372 | 17:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR7974 | 17:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3226 expand_more(1) | 17:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3857 | 17:35 | Scheduled | |
| Stuttgart (STR) | TUI fly | X34854 | 18:10 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR8656 | 18:35 | Scheduled | |
| Derby (EMA) | TUI Airways | BY7338 | 18:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22065 | 18:55 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y1254 expand_more(2) | 19:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33443 | 19:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4322 | 19:05 | Scheduled | |
| Dusseldorf (DUS) | TUI fly | X34572 | 19:15 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3596 | 19:30 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2275 | 19:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK356 expand_more(1) | 19:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8356 | 19:55 | Scheduled | |
| London (LGW) | TUI Airways | BY4330 | 20:20 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3649 | 20:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS867 | 20:50 | Scheduled | |
| London (LGW) | British Airways | BA2748 | 20:55 | Scheduled | |
| Stockholm (ARN) | TUI | 6B373 | 21:00 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1185 | 21:20 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 21:20 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6802 | 21:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2370 | 21:55 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS565 | 22:05 | Scheduled | |
| London (STN) | Jet2 | LS1481 | 22:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5041 | 22:45 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1378 | 22:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS969 | 22:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR7976 | 23:00 | Scheduled | |
| Bristol (BRS) | TUI Airways | BY6342 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Jet2 | LS734 | 00:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS2253 | 00:20 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ2281 | 00:40 | Scheduled | |
| Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
| Athens (ATH) | Olympic Air | A3223 | 09:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW659 expand_more(1) | 09:20 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33914 | 09:20 | Scheduled | |
| Samos (SMI) | Trade Air | C3140 | 09:55 | Scheduled | |
| Milan (MXP) | easyJet | U23688 | 10:05 | Scheduled | |
| Munich (MUC) | Condor | DE1609 | 10:20 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4505 | 10:20 | Scheduled | |
| Munich (MUC) | TUI | X34807 | 10:25 | Scheduled | |
| Innsbruck (INN) | Eurowings | EW4407 | 10:40 | Scheduled | |
| Frankfurt (FRA) | TUI | X34605 | 11:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8671 expand_more(1) | 11:25 | Scheduled | |
| Berlin (BER) | Aegean Airlines | A33966 | 11:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3244 | 11:25 | Scheduled | |
| Brussels (BRU) | TUI | TB2302 | 11:30 | Scheduled | |
| Basel (BSL) | easyJet | U21152 | 11:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9637 | 12:05 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ801 | 12:20 | Scheduled | |
| Cardiff (CWL) | TUI | BY6389 | 12:55 | Scheduled | |
| Athens (ATH) | Olympic Air | A3225 expand_more(1) | 13:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4959 | 13:05 | Scheduled | |
| Manchester (MAN) | TUI | BY2309 | 13:25 | Scheduled | |
| Berlin (BER) | Condor | DE1255 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1203 expand_more(2) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A33422 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4419 | 13:30 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7323 | 14:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1256 | 14:20 | Scheduled | |
| London (STN) | Ryanair | FR6290 | 14:55 | Scheduled | |
| London (LGW) | easyJet | U28236 | 14:55 | Scheduled | |
| Heraklion (HER) | Olympic Air | A3399 | 15:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ223 expand_more(1) | 16:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6733 | 16:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7331 | 16:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR7975 | 17:40 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4383 expand_more(1) | 17:45 | Scheduled | |
| Salzburg (SZG) | Aegean Airlines | A33946 | 17:45 | Scheduled | |
| Hannover (HAJ) | TUI fly | X34373 | 17:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3858 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3227 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4918 | 18:10 | Scheduled | |
| Weeze (NRN) | Ryanair | FR8657 | 19:00 | Scheduled | |
| Stuttgart (STR) | TUI fly | X34855 | 19:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22066 | 19:45 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y1255 expand_more(2) | 19:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33442 | 19:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4323 | 19:55 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3597 | 20:00 | Scheduled | |
| Nottingham (EMA) | TUI Airways | BY7339 | 20:00 | Scheduled | |
| Dusseldorf (DUS) | TUI fly | X34573 | 20:05 | Scheduled | |
| Venice (TSF) | Ryanair | FR2276 | 20:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK357 expand_more(1) | 20:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8357 | 20:40 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3650 | 21:20 | Scheduled | |
| London (LGW) | TUI Airways | BY4331 | 21:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS868 | 21:40 | Scheduled | |
| London (LGW) | British Airways | BA2749 | 21:45 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1186 | 21:55 | Scheduled | |
| Stockholm (ARN) | TUI fly Nordic | 6B374 | 22:10 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 22:10 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6803 | 22:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS566 | 22:55 | Scheduled | |
| London (STN) | Jet2 | LS1482 | 23:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR7977 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5042 | 23:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2371 | 23:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS970 | 23:50 | Scheduled | |
| Newcastle (NCL) | TUI Airways | BY1379 | 23:50 | Scheduled | |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records

