Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3228 | 00:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6730 | 08:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS1126 expand_more(1) | 08:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3188 | 08:35 | Scheduled | |
| Athens (ATH) | Olympic Air | A3222 | 08:50 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ70 | 09:00 | Scheduled | |
| Frankfurt (FRA) | TUI | X34604 | 09:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5145 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1620 | 10:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE1640 | 10:15 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS804 | 10:25 | Scheduled | |
| Brussels (BRU) | TUI | TB2301 | 11:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | 10:57 | Landed |
| Warsaw (WAW) | LOT | LO6325 | 11:08 | Delayed | |
| Hanover (HAJ) | TUI | X34372 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5223 | 11:50 | Scheduled | |
| London (LGW) | TUI | BY4262 | 11:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6254 | 12:00 | Scheduled | |
| Athens (ATH) | Olympic Air | A3224 | 12:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2258 | 12:40 | Delayed | |
| Manchester (MAN) | easyJet | U22065 | 12:40 | Scheduled | |
| Derby (EMA) | TUI | BY7238 | 14:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14:20 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33915 | 14:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR7976 | 14:25 | Scheduled | |
| Athens (ATH) | Epsilon Aviation | GRV205 | 15:42 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7330 | 16:10 | Scheduled | |
| Treviso (TSF) | Ryanair | FR2275 | 16:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ222 expand_more(1) | 16:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6731 | 16:40 | Scheduled | |
| Kuwait City (KWI) | VistaJet | VJT754 | 17:29 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3226 expand_more(1) | 17:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:30 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33973 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO6705 | 17:55 | Delayed | |
| Chania (CHQ) | Life Line Aviation | LLK503 | 17:58 | Scheduled | |
| Munich (MUC) | TUI | X34806 | 18:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3857 | 18:25 | Delayed | |
| Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 18:55 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6654 | 18:55 | Scheduled | |
| London (STN) | Jet2 | LS1511 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1590 | 19:05 | Delayed | |
| Bristol (BRS) | Jet2 | LS1847 | 19:20 | Delayed | |
| Thessaloniki (SKG) | Olympic Air | A3596 | 19:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19:50 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33959 | 19:50 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7442 | 19:50 | 09:46 | Landed |
| Derby (EMA) | Jet2 | LS659 | 20:10 | Delayed | |
| London (STN) | Ryanair | FR6291 | 20:25 | Delayed | |
| Liverpool (LPL) | easyJet | U23485 | 21:00 | Delayed | |
| Brno (BRQ) | Smartwings | QS1424 | 21:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U23151 | 22:05 | Delayed | |
| Glasgow (GLA) | Jet2 | LS105 | 22:25 | Delayed | |
| Birmingham (BHX) | TUI | BY7282 | 22:30 | Delayed | |
| Leeds (LBA) | Jet2 | LS445 | 22:30 | Delayed | |
| Manchester (MAN) | Jet2 | LS837 | 22:50 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 23:00 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6802 | 23:00 | Scheduled | |
| Prague (PRG) | Smartwings | QS1128 expand_more(1) | 23:10 | Scheduled | |
| Prague (PRG) | Eurowings | EW3190 | 23:10 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1326 | 23:10 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS733 | 23:20 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ2280 | 23:21 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Sunclass Airlines | DK1339 | 00:05 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK339 | 00:05 | Scheduled | |
| Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
| Athens (ATH) | Olympic Air | A3223 | 09:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS1127 expand_more(1) | 09:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3189 | 09:20 | Scheduled | |
| Kalymnos (JKL) | SKY express | GQ70 | 09:25 | Scheduled | |
| Frankfurt (FRA) | TUI | X34605 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5146 | 10:50 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1621 | 11:05 | Scheduled | |
| Zurich (ZRH) | Chair Airlines | CS805 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1591 | 11:10 | Scheduled | |
| Brussels (BRU) | TUI | TB2302 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | Scheduled | |
| Hannover (HAJ) | TUI | X34373 | 12:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6326 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5224 | 12:50 | Scheduled | |
| Bristol (BRS) | TUI | BY6255 | 13:00 | Scheduled | |
| Athens (ATH) | Olympic Air | A3225 expand_more(1) | 13:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4959 | 13:05 | Scheduled | |
| London (LGW) | TUI | BY4263 | 13:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22066 | 13:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2259 | 13:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR7977 | 14:50 | Scheduled | |
| Nottingham (EMA) | TUI | BY7239 | 15:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15:05 | Scheduled | |
| Cologne (CGN) | Aegean Airlines | A33914 | 15:05 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7331 | 16:35 | Scheduled | |
| Athens (ATH) | Epsilon Aviation | GRV206 | 16:40 | Scheduled | |
| Venice (TSF) | Ryanair | FR2276 | 16:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ223 expand_more(1) | 17:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6733 | 17:10 | Scheduled | |
| Athens (ATH) | Life Line Aviation | LLK504 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3227 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4918 | 18:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:20 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A33972 | 18:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3858 | 18:50 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT754 | 19:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6706 | 19:10 | Scheduled | |
| Munich (MUC) | TUI | X34807 | 19:15 | Scheduled | |
| London (STN) | Jet2 | LS1512 | 19:45 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 19:55 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6655 | 19:55 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3597 | 20:00 | Scheduled | |
| Hamburg (HAM) | Condor | DE1641 | 20:05 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1848 | 20:05 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ71 | 20:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20:40 | Scheduled | |
| Stuttgart (STR) | Aegean Airlines | A33958 | 20:40 | Scheduled | |
| London (STN) | Ryanair | FR6290 | 20:55 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS660 | 21:00 | Scheduled | |
| Warsaw (WAW) | Smartwings | 3Z7443 | 21:05 | 11:01 | En-Route |
| Liverpool (LPL) | easyJet | U23486 | 21:50 | Scheduled | |
| Brno (BRQ) | Smartwings | QS1425 | 22:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
| Glasgow (GLA) | easyJet | U23152 | 22:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS106 | 23:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS446 | 23:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7283 | 23:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 23:50 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6803 | 23:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS838 | 23:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1129 expand_more(1) | 23:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3191 | 23:55 | Scheduled | |
| Ostrava (OSR) | Smartwings | QS1327 | 23:55 | Scheduled | |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records

