Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | A3228 | 00:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6730 | 08:05 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ70 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5145 | 10:00 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1620 | 10:05 | Scheduled | |
| Hamburg (HAM) | Condor | DE1640 | 10:15 | Scheduled | |
| Brussels (BRU) | TUI | TB2301 | 11:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO6325 | 11:08 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5223 | 11:50 | Scheduled | |
| London (LGW) | TUI | BY4262 | 11:55 | Scheduled | |
| Bristol (BRS) | TUI | BY6254 | 12:00 | Scheduled | |
| Athens (ATH) | Olympic Air | A3224 | 12:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2258 | 12:40 | Scheduled | |
| London (LGW) | British Airways | BA2748 | 13:30 | Scheduled | |
| Derby (EMA) | TUI | BY7238 | 14:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ222 expand_more(1) | 16:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6731 | 16:40 | Scheduled | |
| Athens (ATH) | Olympic Air | A3226 expand_more(1) | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4958 | 17:35 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 18:55 | Scheduled | |
| Leipzig-halle (LEJ) | Condor | DE6654 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1590 | 19:05 | Scheduled | |
| Derby (EMA) | Jet2 | LS659 | 20:10 | Scheduled | |
| Liverpool (LPL) | easyJet | U23485 | 21:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
| Glasgow (GLA) | easyJet | U23151 | 22:05 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY7282 | 22:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS445 | 22:30 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS733 | 22:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS837 | 22:50 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 23:00 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6802 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Trondheim (TRD) | Sunclass Airlines | DK4039 | 00:05 | Scheduled | |
| Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
| Kalymnos (JKL) | SKY express | GQ70 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5146 | 10:50 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DE1621 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1591 | 11:10 | Scheduled | |
| Brussels (BRU) | TUI | TB2302 | 11:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO6326 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Corendon Airlines | CD5224 | 12:50 | Scheduled | |
| Athens (ATH) | Olympic Air | A3225 expand_more(1) | 13:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4959 | 13:05 | Scheduled | |
| London (LGW) | British Airways | BA2749 | 14:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ223 expand_more(1) | 17:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6733 | 17:10 | Scheduled | |
| Rhodes (RHO) | SKY express | GQ71 | 17:25 | Scheduled | |
| Athens (ATH) | Olympic Air | A3227 | 18:05 | Scheduled | |
| Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 19:55 | Scheduled | |
| Leipzig (LEJ) | Condor | DE6655 | 19:55 | Scheduled | |
| Hamburg (HAM) | Condor | DE1641 | 20:05 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS660 | 21:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23486 | 21:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
| Glasgow (GLA) | easyJet | U23152 | 22:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS446 | 23:20 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS734 | 23:35 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 23:50 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6803 | 23:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS838 | 23:50 | Scheduled | |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records

