Destinations with connections to Kos Airport (KGS)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3228 | 00:05 | 00:08 | Landed |
Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | 08:00 | Landed |
Athens (ATH) | Etihad Airways | EY6730 | 08:05 | 08:00 | Landed |
Rhodes (RHO) | SKY express | GQ70 | 08:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1126 | 08:35 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6802 expand_more(1) | 08:45 | Scheduled | |
Nürnberg (NUE) | Condor | DE6802 | 08:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9101 | 09:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 09:35 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8943 | 09:35 | Scheduled | |
Frankfurt (FRA) | TUI | X34604 | 09:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5145 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1620 | 10:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3243 | 10:15 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS804 | 10:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22196 | 10:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3222 | 10:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 10:50 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2301 | 11:00 | Scheduled | |
Munich (MUC) | Condor | DE1608 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | Scheduled | |
Warsaw (WAW) | LOT | LO6325 | 11:07 | Scheduled | |
Tel Aviv Yafo (TLV) | SkyUp Airlines | U8804 | 11:54 | Scheduled | |
London (LGW) | TUI | BY4262 | 11:55 | Scheduled | |
Bristol (BRS) | TUI | BY6254 | 12:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ804 | 12:00 | Scheduled | |
Manchester (MAN) | TUI | BY2258 | 12:40 | Scheduled | |
Manchester (MAN) | easyJet | U22065 | 12:40 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR6442 | 12:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1145 | 13:05 | Scheduled | |
London (LGW) | British Airways | BA2748 | 13:20 | Scheduled | |
Birmingham (BHX) | TUI | BY7282 | 14:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9290 | 14:25 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1326 | 14:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR7976 | 15:05 | Scheduled | |
Brno (BRQ) | BRA | QS1424 | 15:55 | Scheduled | |
Milan (MXP) | easyJet | U23687 | 16:25 | Scheduled | |
Athens (ATH) | SKY express | GQ222 expand_more(1) | 16:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6731 | 16:30 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7442 | 17:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR2275 | 17:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:30 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33973 | 17:30 | Scheduled | |
Munich (MUC) | TUI | X34806 | 18:15 | Scheduled | |
Bari (BRI) | Ryanair | FR7974 | 18:30 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1181 | 18:45 | Scheduled | |
Hamburg (HAM) | Marabu | DI6640 expand_more(1) | 18:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6640 | 18:55 | Scheduled | |
Leipzig-halle (LEJ) | Marabu | DI6654 expand_more(1) | 19:00 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6654 | 19:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1847 | 19:20 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3596 | 19:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 19:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8356 | 19:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19:55 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33959 | 19:55 | Scheduled | |
Derby (EMA) | Jet2 | LS659 | 20:10 | Scheduled | |
Rotterdam (RTM) | Fly2Sky | TB5175 | 20:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR7330 | 20:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS1773 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28235 | 21:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23485 | 21:05 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD237 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ224 | 22:00 | Scheduled | |
Glasgow (GLA) | easyJet | U23151 | 22:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS445 | 22:20 | Scheduled | |
London (STN) | Jet2 | LS1511 | 22:25 | Scheduled | |
Derby (EMA) | TUI | BY7238 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS837 | 22:50 | Scheduled | |
Prague (PRG) | Smartwings | QS2252 | 23:05 | Scheduled | |
Prague (PRG) | Smartwings | QS1128 | 23:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS733 | 23:20 | Scheduled | |
London (LGW) | TUI | BY4272 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
Kalymnos (JKL) | SKY express | GQ70 | 08:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1127 | 09:20 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6803 expand_more(1) | 09:45 | Scheduled | |
Nuremberg (NUE) | Condor | DE6803 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9102 | 10:05 | Scheduled | |
Frankfurt (FRA) | TUI | X34605 | 10:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 10:35 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8942 | 10:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5146 | 10:50 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS805 | 11:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1621 | 11:05 | Scheduled | |
Zurich (ZRH) | Flexflight | W22197 | 11:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3244 | 11:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Rotterdam (RTM) | Fly2Sky | TB5176 | 11:30 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ801 | 11:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | Scheduled | |
Munich (MUC) | Condor | DE1609 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO6326 | 12:20 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ803 | 12:40 | Scheduled | |
Tel Aviv (TLV) | SkyUp Airlines | U8803 | 12:50 | Scheduled | |
Bristol (BRS) | TUI | BY6255 | 13:00 | Scheduled | |
London (LGW) | TUI | BY4263 | 13:20 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR6441 | 13:25 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 13:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1146 | 13:50 | Scheduled | |
Manchester (MAN) | TUI | BY2259 | 13:55 | Scheduled | |
London (LGW) | British Airways | BA2749 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR9291 | 14:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7283 | 15:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 15:10 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1327 | 15:25 | Scheduled | |
Milan (BGY) | Ryanair | FR7977 | 15:30 | Scheduled | |
Brno (BRQ) | BRA | QS1425 | 16:40 | Scheduled | |
Athens (ATH) | SKY express | GQ223 expand_more(1) | 17:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6733 | 17:00 | Scheduled | |
Milan (MXP) | easyJet | U23688 | 17:10 | Scheduled | |
Venice (TSF) | Ryanair | FR2276 | 17:50 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7443 | 18:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:20 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33972 | 18:20 | Scheduled | |
Bari (BRI) | Ryanair | FR7975 | 18:55 | Scheduled | |
Munich (MUC) | TUI fly | X34807 | 19:15 | Scheduled | |
Munich (MUC) | TUI | X3807 | 19:15 | Scheduled | |
Rhodes (RHO) | SKY express | GQ71 | 19:20 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1182 | 19:20 | Scheduled | |
Hamburg (HAM) | Marabu | DI6641 expand_more(1) | 19:55 | Scheduled | |
Hamburg (HAM) | Condor | DE6641 | 19:55 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6655 expand_more(1) | 20:00 | Scheduled | |
Leipzig (LEJ) | Condor | DE6655 | 20:00 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3597 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1848 | 20:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 20:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8357 | 20:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20:40 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33958 | 20:40 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2302 | 20:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS660 | 21:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR7331 | 21:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1774 | 21:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23486 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28238 | 21:55 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:30 | Scheduled | |
Glasgow (GLA) | easyJet | U23152 | 22:50 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD238 | 22:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS446 | 23:15 | Scheduled | |
London (STN) | Jet2 | LS1512 | 23:15 | Scheduled | |
Nottingham (EMA) | TUI Airways | BY7239 | 23:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS838 | 23:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1129 | 23:55 | Scheduled | |
Prague (PRG) | Smartwings | QS2253 | 23:55 | Scheduled |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records