Destinations with connections to Kos Airport (KGS)
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ220 expand_more(1) | 08:05 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6730 | 08:05 | Scheduled | |
Rhodes (RHO) | SKY express | GQ70 | 08:25 | Scheduled | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 08:55 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 08:55 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2243 | 09:05 | 08:43 | Landed |
Dresden (DRS) | Sundair | SR4246 | 09:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR8886 | 09:35 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1181 | 09:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 10:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8356 | 10:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 10:15 | 09:59 | Landed |
Frankfurt (FRA) | AlphaSky | AS8943 | 10:15 | 09:59 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ802 | 10:15 | Scheduled | |
Brussels (BRU) | Corendon Airlines | XR7071 | 10:20 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS804 | 10:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22196 | 10:20 | Scheduled | |
Rhodes (RHO) | Bluebird Airways | BZ801 | 10:54 | Scheduled | |
Athens (ATH) | Olympic Air | A3222 | 10:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 11:15 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33973 | 11:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5043 | 11:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5915 | 11:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR7976 | 11:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS449 | 12:10 | Scheduled | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1731 | 12:20 | Scheduled | |
London (STN) | Jet2 | LS1629 | 12:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS813 | 12:40 | Delayed | |
Manchester (MAN) | easyJet | U22065 | 13:15 | Scheduled | |
Berlin (BER) | Ryanair | FR4358 | 14:35 | Scheduled | |
London (STN) | Ryanair | FR6291 | 14:35 | Scheduled | |
Athens (ATH) | SKY express | GQ222 expand_more(1) | 15:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6731 | 15:45 | Scheduled | |
Saarbruecken (SCN) | SkyUp Airlines | U56217 | 17:01 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 17:15 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33959 | 17:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Eindhoven (EIN) | TUI | OR1171 | 17:40 | Scheduled | |
Zurich (ZRH) | Condor | DE1236 | 18:10 | Scheduled | |
Munich (MUC) | Condor | DE1608 | 18:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1202 expand_more(2) | 18:40 | Delayed | |
Frankfurt (FRA) | Aegean Airlines | A33423 | 18:40 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4418 | 18:40 | Delayed | |
Hanover (HAJ) | Corendon Airlines | XR433 | 18:40 | Scheduled | |
Berlin (BER) | Sundair | SR4244 | 18:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 19:10 | Delayed | |
Dusseldorf (DUS) | Condor | DE1620 | 19:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1847 | 20:25 | Scheduled | |
London (LGW) | British Airways | BA2748 | 20:45 | Scheduled | |
Amsterdam (AMS) | Enter Air | CD413 | 20:49 | Scheduled | |
London (LGW) | easyJet | U28235 | 21:10 | 20:59 | Landed |
Athens (ATH) | SKY express | GQ224 | 22:05 | 21:58 | Landed |
Athens (ATH) | Olympic Air | A3228 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2371 | 00:35 | Scheduled | |
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6732 | 08:35 | Scheduled | |
Kalymnos (JKL) | SKY express | GQ70 | 08:50 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 09:40 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 09:40 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2244 | 10:05 | Scheduled | |
Dresden (DRS) | Sundair | SR4247 | 10:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR8887 | 10:20 | Scheduled | |
Amsterdam (AMS) | GlobalX | OR1182 | 10:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 11:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8357 | 11:00 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS805 | 11:05 | Scheduled | |
Zurich (ZRH) | Flexflight | W22197 | 11:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 11:15 | Scheduled | |
Frankfurt (FRA) | AlphaSky | AS8942 | 11:15 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR7072 | 11:15 | Scheduled | |
Athens (ATH) | Olympic Air | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ801 | 11:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 12:10 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33972 | 12:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5044 | 12:10 | Scheduled | |
Milan (BGY) | Ryanair | FR7977 | 12:15 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5916 | 12:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS450 | 13:00 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1732 | 13:10 | Scheduled | |
London (STN) | Jet2 | LS1630 | 13:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS814 | 13:35 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 14:00 | Scheduled | |
Berlin (BER) | Ryanair | FR4359 | 15:00 | Scheduled | |
London (STN) | Ryanair | FR6290 | 15:05 | Scheduled | |
Athens (ATH) | SKY express | GQ223 expand_more(1) | 16:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6733 | 16:15 | Scheduled | |
Rhodes (RHO) | SKY express | GQ71 | 17:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 18:05 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33958 | 18:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Saarbrucken (SCN) | SkyUp Airlines | U56218 | 18:10 | Scheduled | |
Eindhoven (EIN) | TUI | OR1172 | 18:15 | Scheduled | |
Zurich (ZRH) | Condor | DE1237 | 19:10 | Scheduled | |
Rhodes (RHO) | Enter Air | CD414 | 19:20 | Scheduled | |
Munich (MUC) | Condor | DE1609 | 19:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1203 expand_more(2) | 19:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33422 | 19:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4419 | 19:30 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR434 | 19:40 | Scheduled | |
Berlin (BER) | Sundair | SR4245 | 19:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 20:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1621 | 20:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1848 | 21:10 | Scheduled | |
London (LGW) | British Airways | BA2749 | 21:45 | Scheduled | |
London (LGW) | easyJet | U28236 | 22:00 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:35 | Scheduled | |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records