Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | RR5043 | 06:20 | Scheduled | |
Wroclaw (WRO) | Ryanair | RR3013 | 06:28 | Scheduled | |
Athens (ATH) | SKY express | GQ220 | 08:15 | Scheduled | |
Prague (PRG) | Smartwings | QS1126 expand_more(1) | 08:35 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4408 | 08:35 | Scheduled | |
Rhodes (RHO) | SKY express | GQ70 | 09:00 | Scheduled | |
Hanover (HAJ) | Corendon Airlines | XR2035 | 09:15 | Scheduled | |
Frankfurt (FRA) | TUI | X34604 | 09:30 | Scheduled | |
Munich (MUC) | Marabu | DI6608 expand_more(1) | 09:35 | Scheduled | |
Munich (MUC) | Condor | DE6608 | 09:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5145 | 10:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1620 | 10:05 | Delayed | |
Zurich (ZRH) | Chair Airlines | GM804 | 10:20 | Scheduled | |
Zurich (ZRH) | Flexflight | W22196 | 10:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3222 expand_more(1) | 10:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6222 | 10:55 | Scheduled | |
Brussels (BRU) | SmartLynx | TB2301 | 11:00 | Scheduled | |
Hamburg (HAM) | Condor | DE1640 | 11:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:05 | Scheduled | |
Warsaw (WAW) | LOT | LO6325 | 11:07 | Scheduled | |
London (LGW) | TUI | BY4262 | 11:55 | Scheduled | |
Bristol (BRS) | TUI | BY6254 | 12:00 | Scheduled | |
Manchester (MAN) | easyJet | U22065 | 12:40 | Scheduled | |
Manchester (MAN) | TUI | BY2258 | 12:40 | Scheduled | |
London (LGW) | British Airways | BA2748 | 13:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7330 | 13:25 | Scheduled | |
Warsaw (WAW) | Ryanair | RR3095 | 13:29 | Delayed | |
Birmingham (BHX) | TUI | BY7282 | 14:00 | Delayed | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 14:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 14:20 | Scheduled | |
Brno (BRQ) | Smartwings | QS1424 | 15:55 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR6442 | 16:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(2) | 17:15 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA6224 | 17:15 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2291 | 17:15 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7442 | 17:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:30 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33973 | 17:30 | Scheduled | |
Athens (ATH) | SKY express | GQ222 | 17:40 | Scheduled | |
Amsterdam (AMS) | TUI | OR1181 | 18:10 | Scheduled | |
Munich (MUC) | TUI | X34806 | 18:15 | Scheduled | |
Frankfurt (FRA) | Condor | DE1590 expand_more(1) | 18:25 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8943 | 18:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE1654 | 19:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1847 | 19:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2230 expand_more(1) | 19:55 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33959 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8356 | 19:55 | Scheduled | |
Luton (LTN) | TUI | BY5210 | 20:05 | Scheduled | |
Derby (EMA) | Jet2 | LS659 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9290 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28235 | 21:05 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | CD238 | 21:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI438 | 21:35 | Scheduled | |
Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
Glasgow (GLA) | easyJet | U23151 | 22:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS445 | 22:15 | Scheduled | |
London (STN) | Jet2 | LS1511 | 22:25 | Scheduled | |
Derby (EMA) | TUI | BY7238 | 22:30 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1326 | 22:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS837 | 22:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1128 expand_more(1) | 23:10 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4402 | 23:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS733 | 23:20 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3596 expand_more(1) | 23:20 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA6596 | 23:20 | Scheduled | |
London (LGW) | TUI | BY4272 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ221 | 08:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1127 expand_more(1) | 09:20 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4409 | 09:20 | Scheduled | |
Kalymnos (JKL) | SKY express | GQ70 | 09:25 | Scheduled | |
Katowice (KTW) | Smartwings Poland | 3Z7417 | 10:00 | Scheduled | |
Hannover (HAJ) | Corendon Airlines | XR2036 | 10:15 | Scheduled | |
Frankfurt (FRA) | TUI | X34605 | 10:25 | Scheduled | |
Munich (MUC) | Marabu | DI6609 expand_more(1) | 10:35 | Scheduled | |
Munich (MUC) | Condor | DE6609 | 10:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5146 | 10:45 | Scheduled | |
Zurich (ZRH) | Flexflight | W22197 | 11:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1621 | 11:05 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM805 | 11:05 | Scheduled | |
Athens (ATH) | Olympic Air | A3223 expand_more(2) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6223 | 11:25 | Scheduled | |
Brussels (BRU) | SmartLynx | TB2302 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 11:55 | Scheduled | |
Hamburg (HAM) | Condor | DE1641 | 12:00 | Scheduled | |
Warsaw (WAW) | LOT | LO6326 | 12:20 | Scheduled | |
Bristol (BRS) | TUI | BY6255 | 13:00 | Scheduled | |
London (LGW) | TUI | BY4263 | 13:20 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 13:25 | Scheduled | |
Manchester (MAN) | TUI | BY2259 | 13:40 | Scheduled | |
London (LGW) | British Airways | BA2749 | 14:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7331 | 14:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7283 | 15:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 15:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 15:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR6441 | 16:35 | Scheduled | |
Ostrava (OSR) | Smartwings | QS1327 | 16:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 expand_more(2) | 17:55 | Scheduled | |
Athens (ATH) | Emirates | EK4955 | 17:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6225 | 17:55 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7443 | 18:05 | Scheduled | |
Athens (ATH) | SKY express | GQ223 | 18:10 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2292 | 18:20 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:20 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33972 | 18:20 | Scheduled | |
Amsterdam (AMS) | TUI | OR1182 | 19:05 | Scheduled | |
Munich (MUC) | TUI fly | X34807 | 19:15 | Scheduled | |
Munich (MUC) | TUI | X3807 | 19:15 | Scheduled | |
Rhodes (RHO) | SKY express | GQ71 | 19:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1591 expand_more(1) | 19:25 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8942 | 19:25 | Scheduled | |
Leipzig (LEJ) | Condor | DE1655 | 20:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1848 | 20:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2231 expand_more(1) | 20:35 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33958 | 20:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 20:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8357 | 20:40 | Scheduled | |
Nottingham (EMA) | Jet2 | LS660 | 21:00 | Scheduled | |
London (LTN) | TUI | BY5211 | 21:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR9291 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28236 | 21:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI439 | 22:25 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD238 | 22:30 | Scheduled | |
Glasgow (GLA) | easyJet | U23152 | 22:50 | Scheduled | |
Leeds (LBA) | Jet2 | LS446 | 23:15 | Scheduled | |
London (STN) | Jet2 | LS1512 | 23:15 | Scheduled | |
Nottingham (EMA) | TUI | BY7239 | 23:30 | Scheduled | |
Brno (BRQ) | Smartwings | QS1425 | 23:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS838 | 23:50 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3597 expand_more(1) | 23:50 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA6597 | 23:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1129 expand_more(1) | 23:55 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4403 | 23:55 | Scheduled |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records