Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | SKY express | GQ220 | 08:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 08:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33915 | 08:25 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4382 expand_more(1) | 09:55 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33947 | 09:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3243 | 10:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3222 | 10:55 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21151 | 10:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 11:10 | Scheduled | |
Cardiff (CWL) | TUI | BY6388 | 11:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1202 expand_more(2) | 12:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33423 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4418 | 12:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7322 | 13:00 | Scheduled | |
Berlin (BER) | Condor | DE1254 | 13:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1255 | 13:30 | Scheduled | |
London (LGW) | easyJet | U28235 | 14:10 | Scheduled | |
Athens (ATH) | SKY express | GQ222 | 15:45 | Scheduled | |
London (STN) | Jet2 | LS1481 | 16:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Derby (EMA) | TUI | BY7338 | 18:55 | Scheduled | |
Manchester (MAN) | easyJet | U22065 | 18:55 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1254 expand_more(2) | 19:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33443 | 19:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4322 | 19:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8670 expand_more(1) | 19:30 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33967 | 19:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5047 | 19:40 | Scheduled | |
London (LGW) | TUI | BY4330 | 20:20 | Scheduled | |
Vienna (VIE) | Condor | DE1866 | 20:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR1185 | 21:25 | Scheduled | |
Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
Newcastle (NCL) | Jet2 | LS565 | 21:55 | Scheduled | |
Newcastle (NCL) | TUI | BY1378 | 22:50 | Scheduled | |
Athens (ATH) | Olympic Air | A3228 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Edinburgh (EDI) | Jet2 | LS734 | 00:10 | Scheduled | |
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 | 08:35 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 09:20 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 09:20 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4383 expand_more(1) | 10:40 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33946 | 10:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3244 | 11:15 | Scheduled | |
Athens (ATH) | Olympic Air | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Basel (BSL) | easyJet | U21152 | 11:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 12:05 | Scheduled | |
Cardiff (CWL) | TUI | BY6389 | 12:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1203 expand_more(2) | 13:30 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33422 | 13:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4419 | 13:30 | Scheduled | |
Birmingham (BHX) | TUI | BY7323 | 14:15 | Scheduled | |
Berlin (BER) | Condor | DE1255 | 14:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1256 | 14:20 | Scheduled | |
London (LGW) | easyJet | U28236 | 14:55 | Scheduled | |
Athens (ATH) | SKY express | GQ223 | 16:15 | Scheduled | |
London (STN) | Jet2 | LS1482 | 17:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Manchester (MAN) | easyJet | U22066 | 19:40 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1255 expand_more(2) | 19:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33442 | 19:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4323 | 19:55 | Scheduled | |
Nottingham (EMA) | TUI Airways | BY7339 | 20:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8671 expand_more(1) | 20:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33966 | 20:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5048 | 20:30 | Scheduled | |
Vienna (VIE) | Condor | DE1867 | 21:35 | Scheduled | |
London (LGW) | TUI Airways | BY4331 | 21:35 | Scheduled | |
Amsterdam (AMS) | TUI | OR1186 | 22:00 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS566 | 22:55 | Scheduled | |
Newcastle (NCL) | TUI Airways | BY1379 | 23:50 | Scheduled |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records