Destinations with connections to Kos Airport (KGS)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Kos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Olympic Air | A3228 | 00:05 | Delayed | |
Athens (ATH) | SKY express | GQ220 | 08:05 | 07:58 | Landed |
Prague (PRG) | Smartwings | QS1126 | 08:35 | Scheduled | |
Leipzig-halle (LEJ) | Freebird Airlines | MI1731 | 09:07 | Scheduled | |
Hanover (HAJ) | TUI | X34372 | 09:15 | Scheduled | |
Munich (MUC) | TUI | X34806 | 09:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5041 | 09:45 | Scheduled | |
Stuttgart (STR) | TUI | X34854 | 09:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK356 expand_more(1) | 10:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8356 | 10:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3243 | 10:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3222 | 10:45 | Scheduled | |
Rome (FCO) | Ryanair | FR2164 | 10:45 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2301 | 11:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK7761 | 11:00 | Scheduled | |
Milan (MXP) | easyJet | U23687 | 11:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | BZ802 | 11:20 | Scheduled | |
Nürnberg (NUE) | Corendon Airlines | XR2213 | 11:20 | Scheduled | |
Berne (BRN) | Helvetic Airways | 2L2312 | 11:40 | Scheduled | |
Berne (BRN) | Helvetic Airways | 2L312 | 11:40 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1254 expand_more(2) | 11:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33443 | 11:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH4322 | 11:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1255 | 12:05 | Delayed | |
Bristol (BRS) | easyJet | U22805 | 12:15 | Delayed | |
Manchester (MAN) | Jet2 | LS813 | 12:25 | Delayed | |
Nürnberg (NUE) | Eurowings | EW4190 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28235 | 13:20 | Scheduled | |
Heraklion (HER) | Olympic Air | A3398 | 13:35 | Scheduled | |
Amsterdam (AMS) | TUI | OR1189 | 14:20 | 13:39 | Landed |
Bologna (BLQ) | Ryanair | FR3857 | 15:35 | Delayed | |
Athens (ATH) | SKY express | GQ222 | 16:35 | Scheduled | |
London (STN) | Ryanair | FR6291 | 16:35 | Scheduled | |
Milan (MXP) | Ryanair | FR6938 | 17:05 | 16:55 | Landed |
Athens (ATH) | Aegean Airlines | A3224 expand_more(1) | 17:30 | Scheduled | |
Athens (ATH) | Emirates | EK4958 | 17:30 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7316 expand_more(1) | 17:40 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33973 | 17:40 | Scheduled | |
Zurich (ZRH) | Condor | DE1236 | 18:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR7976 | 18:20 | Scheduled | |
Dresden (DRS) | Sundair | SR4218 | 18:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9636 | 18:55 | Delayed | |
Frankfurt (FRA) | TUI | X34604 | 19:05 | Delayed | |
Dusseldorf (DUS) | TUI | X34572 | 19:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6841 | 19:25 | Scheduled | |
Berlin (BER) | Ryanair | FR4358 | 20:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9101 | 20:00 | Scheduled | |
Napoli (NAP) | easyJet | U24163 | 20:20 | Scheduled | |
Berlin (BER) | Eurowings | EW8670 expand_more(1) | 20:25 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33967 | 20:25 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3596 | 20:30 | Scheduled | |
London (LGW) | British Airways | BA2748 | 21:00 | Delayed | |
Cologne (CGN) | Eurowings | EW658 expand_more(1) | 21:05 | Delayed | |
Cologne (CGN) | Aegean Airlines | A33915 | 21:05 | Delayed | |
Athens (ATH) | SKY express | GQ224 | 21:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS449 | 22:10 | Delayed | |
London (STN) | Jet2 | LS1481 | 22:40 | Scheduled | |
Gothenburg (GOT) | Sunclass Airlines | DK1842 | 23:50 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY4741 | 00:10 | Scheduled | |
Birmingham (BHX) | TUI | BY7733 | 00:10 | Scheduled | |
London (LGW) | easyJet | U28270 | 00:45 | Scheduled | |
Athens (ATH) | Olympic Air | A3221 | 06:00 | Scheduled | |
Athens (ATH) | SKY express | GQ221 | 08:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1127 | 09:20 | Scheduled | |
Hannover (HAJ) | TUI fly | X34373 | 10:15 | Scheduled | |
Hannover (HAJ) | TUI | X3373 | 10:15 | Scheduled | |
Leipzig (LEJ) | Freebird Airlines | MI1732 | 10:15 | Scheduled | |
Munich (MUC) | TUI fly | X34807 | 10:25 | Scheduled | |
Munich (MUC) | TUI | X3807 | 10:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5042 | 10:35 | Scheduled | |
Stuttgart (STR) | TUI | X34855 | 10:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK357 expand_more(1) | 11:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8357 | 11:00 | Scheduled | |
Rome (FCO) | Ryanair | FR2165 | 11:10 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | BZ801 | 11:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3223 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Emirates | EK4959 | 11:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3244 | 11:25 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB2302 | 11:30 | Scheduled | |
Milan (MXP) | easyJet | U23688 | 12:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK7762 | 12:00 | Scheduled | |
Nuremberg (NUE) | Corendon Airlines | XR2214 | 12:20 | Scheduled | |
Bern (BRN) | Helvetic Airways | 2L2313 | 12:25 | Scheduled | |
Bern (BRN) | Helvetic Airways | 2L313 | 12:25 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1255 expand_more(2) | 12:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33442 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4323 | 12:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1256 | 12:55 | Scheduled | |
Bristol (BRS) | easyJet | U22806 | 13:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS814 | 13:15 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4191 | 13:30 | Scheduled | |
Heraklion (HER) | Olympic Air | A3399 | 14:15 | Scheduled | |
London (LGW) | easyJet | U28236 | 14:15 | Scheduled | |
Amsterdam (AMS) | TUI | OR1190 | 15:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3858 | 16:00 | Scheduled | |
London (STN) | Ryanair | FR6290 | 17:00 | Scheduled | |
Athens (ATH) | SKY express | GQ223 | 17:05 | Scheduled | |
Milan (MXP) | Ryanair | FR6939 | 17:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3225 | 18:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7317 expand_more(1) | 18:40 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A33972 | 18:40 | Scheduled | |
Milan (BGY) | Ryanair | FR7977 | 18:45 | Scheduled | |
Zurich (ZRH) | Condor | DE1237 | 19:10 | Scheduled | |
Dresden (DRS) | Sundair | SR4219 | 19:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9637 | 19:45 | Scheduled | |
Frankfurt (FRA) | TUI | X34605 | 19:55 | Scheduled | |
Dusseldorf (DUS) | TUI | X34573 | 20:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6842 | 20:10 | Scheduled | |
Berlin (BER) | Ryanair | FR4359 | 20:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9102 | 20:50 | Scheduled | |
Naples (NAP) | easyJet | U24164 | 21:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3597 | 21:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8671 expand_more(1) | 21:15 | Scheduled | |
Berlin (BER) | Aegean Airlines | A33966 | 21:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW659 expand_more(1) | 21:55 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33914 | 21:55 | Scheduled | |
London (LGW) | British Airways | BA2749 | 22:00 | Scheduled | |
Athens (ATH) | SKY express | GQ225 | 22:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS450 | 22:55 | Scheduled | |
London (STN) | Jet2 | LS1482 | 23:30 | Scheduled |
Flying To and From Kos Airport
This page provides information about the destinations that can be reached via Kos Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire deals at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kos Airport Passenger Traffic Soars 4.06% in Q3 2023, Shattering Pre-Pandemic Records