Lufthansa at Kos Airport - KGS
Which locations does Lufthansa fly to and from Kos Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best car rental at Kos Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



































