Ryanair at Kos Airport - KGS
Which locations does Ryanair fly to and from Kos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 11 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 5 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 10 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Lawica (POZ) | Poland | Poznan | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 7 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the best car hire at Kos Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!