Smartwings at Kos Airport - KGS
Which locations does Smartwings fly to and from Kos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Turany (BRQ) | Czech Republic | Brno | 4 | View Flights |
Mosnov (OSR) | Czech Republic | Ostrava | 4 | View Flights |
Pardubice (PED) | Czech Republic | Pardubice | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 30 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 3 | 1 | 1 | 3 | 2 | 2 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Pardubice | Pardubice (PED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 3 | 3 | 1 | 3 | 3 | 2 | View Flights |
Czech Republic | Brno | Turany (BRQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car hire at Kos Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!