Fly2Sky at Kos Airport - KGS
Which locations does Fly2Sky fly to and from Kos Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 1 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the best vehicle hire in Kos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





























